Mandatory Public Disclosure
A :GENERAL INFORMATION :
| NAME OF THE SCHOOL | ST. PAUL’S SCHOOL KUCHAMAN CITY |
| AFFILIATION NO. ( IF APPLICABLE ) | 1730415 |
| SCHOOL CODE ( IF APPLICABLE ) | 10760 |
| COMPLETE ADDRESS WITH PIN CODE | DIDWANA KUCHAMAN ROAD, KUCHAMAN CITY 341508 |
| SCHOOL EMAIL ID | stpaulsdigital2020@gmail.com |
| CONTACT DETAILS | 9887185550, 9460652542 |
B :DOCUMENTS AND INFORMATION :
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
C : ACADEMICS :
| S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | |
D :STAFF (TEACHING)
| 2 | TOTAL NO. OF TEACHERS | 39 |
| PGT | 20 |
| TGT | 11 |
| PRT | 8 |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS X :
| S.No. | Year | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2021 | | | | |
| 2 | 2022 | | | | |
| 3 | 2023 | | | | |
| 4 | 2025 | | | | |
RESULT CLASS XII :
| S.No. | Year | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTSPASSED | PASSPERCENTAGE | REMARKS |
| 1 | 2021 | | | | |
| 2 | 2022 | | | | |
| 3 | 2023 | | | | |
| 1 | 2025 | | | | |
E :SCHOOL INFRASTRUCTURE :
| S.No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQFT MTR ) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR ) | |
| 4 | INTERNET FACILITY ( Y/N ) | |
| 5 | NO. OF GIRLS TOILET | |
| 6 | NO. OF BOYS TOILET | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
Formation of Parent Teacher Association ( PTA ) 2025-26
(School Level Fee Committee)
Date : 17 Apr. 2025
| S.No. | Designation | Capacity | Name | Signature |
| 01 | Chairperson | Chairman | | |
| 02 | Secretary | Principal | | |
| 03 | Member | Teacher | | |
| |
| |
| 04 | Member | Parent | | |
| |
| |
| |
| |
FEE STRUCTURE FOR THE SESSION 2026-27
| Class/Installment | I | II | TOTAL |
| LKG | 15500 | 10500 | 26000 |
| UKG | 17250 | 12250 | 29500 |
| I | 21250 | 16250 | 37500 |
| II | 21250 | 16250 | 37500 |
| III | 22250 | 17250 | 39500 |
| IV | 22250 | 17250 | 39500 |
| V | 22250 | 17250 | 39500 |
| VI(Day)VI (Boarder- Sainik) | 2300040000 | 1800040000 | 4100080000 |
| VII | 23000 | 18000 | 41000 |
| VIII | 23500 | 18500 | 42000 |
| IX | 26000 | 21000 | 47000 |
| X | 28500 | 23500 | 52000 |
| XI | 32750 | 27750 | 62500 |
| XII | 34750 | 29750 | 64500 |